INTERNATIONAL CERTIFICATION

PROTECT is a skin antiseptic which offers a safe, effective and user friendly skin cleansing disinfection and sanitation. It can be utilised across a wide range of industries from healthcare to educational establishments, to food processing to veterinary science (refer to PDF for more information).

Microbial Class | Efficacy Test | Contact Time (mins) | Log Reduction |
BACTERIA (gram+ / gram-) | FDA Monograph | 15 | >5 |
BACTERIAL (E.coli) | EN 1500 | 15 | >3 |
VIRUSES (Enveloped /Non enveloped) | EN 14476 | 60 | > 3 |
FUNGI | AOAC – Fungicidal | 60 | > 3 |
All our EN and AOAC testing is carried out under dirty conditions, temperature 20°C, with 1, 5 and 10 minute contact times. |
Product Info
- • Water based
- • Alcohol free and simultaneously sanitises and moisturises the skin
- • Non‐corrosive, non‐irritant, non-toxic, non-flammable
- • Food safe
- • Safe in use
- • Cost effective
- • Easy to use with excellent levels of user acceptance
- • Prolonged antimicrobial effect for up to 4 hours after application
PROTECT has been developed as a skin sanitisers used for situations where skin and hand hygiene are of paramount importance. PROTECT will interrupt the key transmission pathways of the hands, by reducing the microbes present on the skin to its lowest possible level. This reduces the risk of cross infection and contamination.
Organism | Test Population Control (CFU/ml) | Number of Survivors (CFU/ml) | % Reduction | Log Reduction |
Campylobacter Jejuni ATCC 29428 | 1.02 x 107 | < 1 X 10² | > 99.999 | > 5.00 Log10 |
Candida albicans ATCC 10231 | 1.60 x 105 | 6.0 X 10³ | 96.3 | 1.42 Log10 |
Clostridium difficile / ATCC 9689 | 3.40 x 106 | < 2 | > 99.999 | > 6.20 Log10 |
Enterococcus faecalis Vancomycin Resistant (VRE) ATCC 51575 | 1.12 x 106 | 3.2 X 10¹ | 99.99 | 4.54 Log10 |
Escherichia coli ATCC 11229 | 3.80 X 10⁶ | 4 | 99.999 | 6.00 Log10 |
Escherichia coli O157:H7 ATCC 35150 | 1.26 X 10⁶ | < 2 | > 99.999 | > 5.80 Log10 |
Klebsiella pneumoniae ATCC 4352 | 1.10 X 10⁶ | 2 | 99.999 | 5.70 Log10 |
Listeria monocytogenes ATCC 19117 | 4.7 X 10⁶ | 1.9 X 10³ | 99.9 | 3.39 Log10 |
Pseudomonas aeruginosa ATCC 15442 | 3.5 X 10⁶ | < 2 | 99.999 | > 6.20 Log10 |
Salmonella choleraesuis serotype enteritidis ATCC 4931 | 6.8 X 10⁵ | 2 | > 99.999 | 5.50 Log10 |
Salmonella choleraesuis serotype paratyphi ATCC 8759 | 5.6 X 10⁵ | < 2 | > 99.999 | > 5.50 Log10 |
Salmonella choleraesuis serotype pullorum ATCC 19945 | 8.9 X 10⁵ | < 2 | > 99.999 | > 5.70 Log10 |
Salmonella choleraesuis serotype typhimurium ATCC 23564 | 7.7 X 10⁵ | 6 | > 99.999 | > 5.10 Log10 |
Salmonella typhi ATCC 6539 | 1.27 X 10⁶ | 2 | 99.999 | 5.80 Log10 |
Shigella dysenteriae ATCC 13313 | 1.3 X 10⁶ | < 2 | > 99.999 | > 5.80 Log10 |
Shigella flexneri ATCC 12022 | 1.39 X 10⁶ | 2.8 X 10¹ | 99.99 | 4.69 Log10 |
Shigella sonnei ATCC 25931 | 2.43 X 10⁷ | 2.0 X 10¹ | 99.999 | 6.09 Log10 |
Staphylococcus aureus ATCC 6538 | 6.7 X 10⁶ | < 2 | > 99.999 | > 6.53 Log10 |
Staphylococcus aureus Methicillin Resistant (MRSA) ATCC 33592 | 1.23 X 10⁷ | 3.8 X 10³ | > 99.9 | 3.51 Log10 |
Staphylococcus aureus Community Associated Methicillin Resistant (MRSA) NARSA NRS 123, Genotype USA400 | 1.18 X 10⁶ | 5.8 X 10² | > 99.9 | > 3.30 Log10 |
Staphylococcus epidermidis ATCC 12228 | 7.2 X 10⁵ | < 2 | 99.999 | 5.56 Log10 |
Streptococcus pneumonia ATCC 6305 | 6.4 X 10⁵ | < 2 | > 99.999 | > 5.51 Log10 |
Streptococcus pyogenes ATCC 19615 | 1.77 X 10⁶ | < 2 | > 99.999 | > 5.90 Log10 |
Vibrio cholera ATCC 11623 | 4.7 X 10⁵ | < 2 | > 99.999 | > 5.40 Log10 |
Xanthomonas axonopodis (Citrus Canker) ATCC 49118 | 1.28 X 10⁶ | 3.6 X 10¹ | > 99.99 | 4.55 Log10 |
Yersinia enterocolitica ATCC 23715 | 2.23 X 10⁶ | 3.8 X 10¹ | 99.99 | 4.77 Log10 |
This study is designed to examine the rate of kill of a test substance after inoculation with a test organism. Results are expressed in percent reduction and log reduction of the test organism. Exposure time is 15 seconds. |
INTERNATIONAL CERTIFICATION
