Technical Specifications
| Model | 150E | 150B |
| Productivity | 150m²/h | 300m²/h |
| Working width | 33cm | 33cm |
| Squeegee width | 36cm | 36cm |
| Solution tank | 3ℓ | 2.6ℓ |
| Recovery tank | 3ℓ | 2.6ℓ |
| Nominal consumption | 1100W | 520W |
| Rated voltage | 120V | 36V |
| Brush rotation speed | 1700rpm | 1700rpm |
| Machine weight | 11kg | 13.1kg |
| Handle weight | 1kg | 1kg |
| Dimensions (L x W x H) | 43x38x112cm | 43x38x112cm |
| Power cord length | 15m | N/A |
| Sound pressure level | 69db(A) | 74db(A) |








